
Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
MEXC exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $2,915,854,807. There are 2065 coins and 2521 trading pairs are available on the exchange. MEXC exchangee secured Rank 9 in the cryptocurrency exchange market.
Live MEXC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Seychelles
2065
2521
$2,915,854,807
31,785 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $91,756.00 | $776,663,644 | |
| 2 | Ethereum | ETH/USDT | $3,131.42 | $807,863,917 | |
| 3 | Solana | SOL/USDT | $135.91 | $157,854,011 | |
| 4 | Ripple | XRP/USDT | $2.09 | $96,123,570 | |
| 5 | Bitcoin | BTC/USDC | $91,748.00 | $47,001,957 | |
| 6 | Binancecoin | BNB/USDT | $905.41 | $33,364,790 | |
| 7 | Dogecoin | DOGE/USDT | $0.142 | $39,050,052 | |
| 8 | Sui | SUI/USDT | $1.62 | $30,075,396 | |
| 9 | Zcash | ZEC/USDT | $371.03 | $33,541,415 | |
| 10 | Cardano | ADA/USDT | $0.432 | $23,509,295 | |
| 11 | Litecoin | LTC/USDT | $83.45 | $9,194,580 | |
| 12 | Teafi Token | TEAFI/USDT | $0.103 | $20,702,986 | |
| 13 | Hyperliquid | HYPE/USDT | $30.18 | $23,183,727 | |
| 14 | Pax Gold | PAXG/USDT | $4,217.03 | $6,378,631 | |
| 15 | Uniswap | UNI/USDT | $5.67 | $10,104,571 | |
| 16 | Mx Token | MX/USDT | $2.16 | $10,602,212 | |
| 17 | Chainlink | LINK/USDT | $14.02 | $31,912,476 | |
| 18 | Hedera Hashgraph | HBAR/USDT | $0.135 | $7,965,026 | |
| 19 | Aave | AAVE/USDT | $192.37 | $6,492,373 | |
| 20 | Bitcoin Cash | BCH/USDT | $599.89 | $6,580,010 | |
| 21 | Dai | DAI/USDT | $0.999 | $2,873,439 | |
| 22 | Wrapped Bitcoin | WBTC/USDT | $91,537.00 | $6,081,172 | |
| 23 | Bittensor | TAO/USDT | $302.48 | $8,194,680 | |
| 24 | Ethena | ENA/USDT | $0.275 | $10,632,186 | |
| 25 | Official Trump | TRUMP/USDT | $5.70 | $4,834,905 | |
| 26 | Pudgy Penguins | PENGU/USDT | $0.0115 | $5,505,112 | |
| 27 | Aster 2 | ASTER/USDT | $0.964 | $17,328,685 | |
| 28 | Shiba Inu | SHIB/USDT | $0.0000084300 | $2,674,601 | |
| 29 | Avalanche 2 | AVAX/USDT | $13.71 | $14,544,819 | |
| 30 | Rain | RAIN/USDT | $0.007632 | $3,975,450 | |
| 31 | Mbg By Multibank Group | MBG/USDT | $0.496 | $8,134,888 | |
| 32 | Giggle Fund | GIGGLE/USDT | $94.11 | $2,032,541 | |
| 33 | Straitsx Xusd | XUSD/USDT | $1.00 | $3,674,005 | |
| 34 | Ethereum | ETH/USDC | $3,130.78 | $6,049,817 | |
| 35 | Moo Deng | MOODENG/USDT | $0.0913 | $6,940,312 | |
| 36 | Ethereum | ETH/BTC | $3,129.92 | $4,159,135 | |
| 37 | Pump Fun | PUMP/USDT | $0.003085 | $4,632,826 | |
| 38 | Polkadot | DOT/USDT | $2.15 | $5,974,566 | |
| 39 | Near | NEAR/USDT | $1.77 | $6,379,820 | |
| 40 | Uniswap | UNI/USDC | $5.67 | $2,475,191 | |
| 41 | Terra Luna | LUNC/USDT | $0.0000503200 | $13,698,238 | |
| 42 | Mantle | MNT/USDT | $1.12 | $6,203,443 | |
| 43 | Dash | DASH/USDT | $47.11 | $5,139,748 | |
| 44 | Zencash | ZEN/USDT | $8.88 | $2,712,119 | |
| 45 | Kaspa | KAS/USDT | $0.0530 | $3,737,629 | |
| 46 | Stellar | XLM/USDT | $0.243 | $3,284,145 | |
| 47 | Optimism | OP/USDT | $0.323 | $2,884,704 | |
| 48 | Moonbeam | GLMR/USDT | $0.0399 | $5,279,198 | |
| 49 | Arbitrum | ARB/USDT | $0.212 | $4,412,850 | |
| 50 | Fartcoin | FARTCOIN/USDT | $0.400 | $4,789,264 | |
| 51 | Virtual Protocol | VIRTUAL/USDT | $0.856 | $1,115,822 | |
| 52 | Lido Dao | LDO/USDT | $0.597 | $1,483,216 | |
| 53 | Chiliz | CHZ/USDT | $0.0316 | $2,864,883 | |
| 54 | The Open Network | TON/USDT | $1.65 | $4,679,942 | |
| 55 | Wink | WIN/USDT | $0.0000416700 | $4,055,231 | |
| 56 | Wrapped Bitcoin | WBTC/BTC | $91,632.00 | $1,124,277 | |
| 57 | Internet Computer | ICP/USDT | $3.52 | $1,676,276 | |
| 58 | Merlin Chain | MERL/USDT | $0.350 | $885,451 | |
| 59 | Turbo | TURBO/USDT | $0.002305 | $2,903,878 | |
| 60 | Aptos | APT/USDT | $1.77 | $3,383,490 | |
| 61 | Ondo Finance | ONDO/USDT | $0.469 | $1,403,002 | |
| 62 | Plasma | XPL/USDT | $0.172 | $3,318,617 | |
| 63 | Curve Dao Token | CRV/USDT | $0.393 | $1,422,151 | |
| 64 | Ai Xovia | AIX/USDT | $1.37 | $2,390,048 | |
| 65 | Weex Token | WXT/USDT | $0.0284 | $986,467 | |
| 66 | Ethereum Classic | ETC/USDT | $13.44 | $3,530,675 | |
| 67 | Eigenlayer | EIGEN/USDT | $0.493 | $2,075,462 | |
| 68 | Humanity | H/USDT | $0.0499 | $4,335,675 | |
| 69 | Filecoin | FIL/USDT | $1.51 | $2,669,970 | |
| 70 | Terrausd | USTC/USDT | $0.008401 | $4,075,347 | |
| 71 | Metya | MY/USDT | $0.133 | $7,391,670 | |
| 72 | Lombard Protocol | BARD/USDT | $0.806 | $580,198 | |
| 73 | Pippin | PIPPIN/USDT | $0.172 | $5,103,273 | |
| 74 | Pepe | PEPE/USDT | $0.0000046500 | $8,264,717 | |
| 75 | Ordinals | ORDI/USDT | $4.14 | $813,044 | |
| 76 | Folks | FOLKS/USDT | $11.92 | $2,430,250 | |
| 77 | Just | JST/USDT | $0.0387 | $1,042,984 | |
| 78 | Fetch Ai | FET/USDT | $0.244 | $1,383,124 | |
| 79 | Falcon Finance Ff | FF/USDT | $0.113 | $748,834 | |
| 80 | Phantom Of The Kill Alternative Imitation Oshi | OSHI/USDT | $0.0313 | $650,450 | |
| 81 | Ripple | XRP/USDC | $2.09 | $1,265,519 | |
| 82 | Mind Network | FHE/USDT | $0.0288 | $5,368,945 | |
| 83 | Mubarak | MUBARAK/USDT | $0.0176 | $2,383,123 | |
| 84 | Freedom Dollar | FUSD/USDT | $1.000 | $148,741 | |
| 85 | Pancakeswap Token | CAKE/USDT | $2.30 | $1,051,505 | |
| 86 | Terra Luna 2 | LUNA/USDT | $0.103 | $4,282,030 | |
| 87 | Celestia | TIA/USDT | $0.590 | $1,908,009 | |
| 88 | Monero | XMR/USDT | $375.08 | $3,522,659 | |
| 89 | Reallink | REAL/USDT | $0.0809 | $758,346 | |
| 90 | Polygon Ecosystem Token | POL/USDT | $0.125 | $2,395,879 | |
| 91 | Solana | SOL/USDC | $135.87 | $1,398,916 | |
| 92 | Plume | PLUME/USDT | $0.0205 | $1,583,248 | |
| 93 | Quant Network | QNT/USDT | $90.53 | $706,886 | |
| 94 | Meteora | MET/USDT | $0.336 | $918,032 | |
| 95 | Particle Network | PARTI/USDT | $0.110 | $2,015,291 | |
| 96 | Zksync | ZK/USDT | $0.0332 | $744,426 | |
| 97 | Pendle | PENDLE/USDT | $2.45 | $755,301 | |
| 98 | Pi Network | PI/USDT | $0.219 | $411,236 | |
| 99 | Tether Gold | XAUT/USDT | $4,206.15 | $1,297,083 | |
| 100 | Meet48 | IDOL/USDT | $0.0334 | $2,493,710 |

VTB, Russia’s second-largest bank, will test spot crypto trading for wealthy clients in 2026 as Moscow slowly formalizes regulated access to digital assets. VTB Bank, Russia’s second-largest lender, plans to introduce spot cryptocurrency trading for wealthy clients in 2026, marking…...
Read More
Scammers used a fake DBS crypto trading app and WhatsApp group to steal over $130,000 from a retired engineer, prompting cybercrime warnings from authorities. Authorities have issued warnings about fraudulent crypto trading investment schemes following an incident in which a…...
Read More
Crypto prices today show a steady rebound after a sharp weekend drop, with the total market up 1.7% in the past 24 hours to $3.2 trillion. As of press time, Bitcoin was trading at $91,091, up 1.6%, while Ethereum gained…...
Read More