| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 240 | Hajimi 哈基米 | $0.249 | $2,905,640 | 6.86% |
| 210 | Maple Finance SYRUP | $0.275 | $45,510,474 | 5.7% |
| 242 | $0.592 | $2,169,379 | 5.39% | |
| 203 | Plasma XPL | $0.171 | $99,307,824 | 4.56% |
| 136 | Sad Coin SAD | $0.567 | $2,749,282 | 4.36% |
| 26 | Monero XMR | $372.35 | $132,449,036 | 3.91% |
| 244 | 1INCH 1INCH | $0.180 | $16,750,981 | 3.37% |
| 183 | JUST JST | $0.0388 | $36,445,810 | 2.98% |
| 112 | Bonk BONK | $0.0000093800 | $88,006,987 | 2.97% |
| 190 | Merlin Chain MERL | $0.347 | $20,092,636 | 2.91% |
| 220 | Terra Luna Classic LUNC | $0.0000551100 | $203,249,363 | 2.56% |
| 176 | Fartcoin FARTCOIN | $0.401 | $207,423,244 | 2.52% |
| 110 | Kinetiq Staked HYPE KHYPE | $30.51 | $20,537,809 | 2.39% |
| 211 | Wrapped HYPE WHYPE | $30.31 | $123,666,797 | 2.38% |
| 23 | Hyperliquid HYPE | $30.32 | $403,441,532 | 2.36% |
| 97 | VeChain VET | $0.0125 | $20,473,337 | 2.13% |
| 118 | Story IP | $2.19 | $32,588,855 | 1.85% |
| 59 | Aster ASTER | $0.963 | $382,884,371 | 1.85% |
| 55 | MemeCore M | $1.24 | $12,497,322 | 1.84% |
| 119 | Pudgy Penguins PENGU | $0.0114 | $228,053,706 | 1.76% |
| 223 | Decentraland MANA | $0.153 | $20,815,578 | 1.67% |
| 241 | Cheems Token CHEEMS | $0.0000012500 | $1,890,681 | 1.67% |
| 124 | $1.22 | $11,706,660 | 1.5% | |
| 133 | Beldex BDX | $0.0849 | $9,070,496 | 1.45% |
| 202 | JasmyCoin JASMY | $0.006847 | $20,895,487 | 1.44% |
| 232 | Falcon Finance FF | $0.114 | $17,250,466 | 1.36% |
| 162 | Kaia KAIA | $0.0787 | $10,865,449 | 1.29% |
| 141 | MYX Finance MYX | $2.91 | $35,560,764 | 1.28% |
| 194 | Sonic S | $0.0952 | $40,377,675 | 1.27% |
| 188 | The Sandbox SAND | $0.142 | $29,503,919 | 1.25% |

Binance moved into a new phase of regulatory certainty after confirming that Abu Dhabi had approved a complete suite of licenses for Binance.com. Binance has taken a major regulatory step that could reshape how its global platform operates in 2026. …...
Read More
zkSync has started preparing the retirement of its original ZK-rollup, setting up a transition to more advanced infrastructure across its network. In a Dec. 7 post on X, zkSync said it plans to deprecate zkSync Lite, also known as zkSync…...
Read More
Robinhood is moving into Indonesia through the planned acquisition of a licensed brokerage and a registered crypto trading platform, marking one of its most significant international expansions to date. In a Dec. 7 announcement, Robinhood Markets said it has agreed…...
Read More