
Nervos Network current market price is $0.002590 with a 24 hour trading volume of $5,905.20K. The total available supply of Nervos Network is 48.58B CKB. It has secured Rank 376 in the cryptocurrency market with a marketcap of $123.91M. The CKB price is 0.18% up in the last one hour.
The high price of the Nervos Network is $0.002741 and low price is $0.002554 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
376
$0.002590
$123.91M 3.57%
$125.91M
$5,905.20K
47.81B CKB
48.58B CKB
(Not Available)
$0.002741
$0.002554
$0.0437 94.07%
31 Mar 2021
$0.001979 31%
17 Dec 2022
Want to convert more cryptocurrencies?
0.18%
3.68%
0.43%
2.32%
21.76%
20.39%
47.23%
80.9%
No historical data available for .
Compare live prices of Nervos Network on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | CKB/USDT | $0.002592 | $778,286 | ||
| HTX | CKB/USDT | $0.002587 | $1,702,132 | ||
| MEXC | CKB/USDT | $0.002589 | $215,398 | ||
| BitKan | CKB/USDT | $0.002591 | $69,876 | ||
| XT.COM | CKB/USDT | $0.002595 | $143,589 | ||
| Bitget | CKB/USDT | $0.002587 | $50,480 | ||
| Binance | CKB/USDC | $0.002590 | $96,046 | ||
| WhiteBIT | CKB/USDT | $0.002587 | $408,736 | ||
| KuCoin | CKB/USDT | $0.002584 | $52,505 | ||
| CoinW | CKB/USDT | $0.002590 | $215,518 | ||
| Hibt | CKB/USDT | $0.002594 | $365,097 | ||
| Binance | CKB/TRY | $0.002591 | $28,855 | ||
| BYDFi | CKB/USDT | $0.002592 | $22,438 | ||
| Gate | CKB/USDC | $0.002592 | $42,171 | ||
| AscendEX (BitMax) | CKB/USDT | $0.002599 | $289,562 | ||
| Tapbit | CKB/USDT | $0.002590 | $100,248 | ||
| WEEX | CKB/USDC | $0.002596 | $7,854 | ||
| Bittime | CKB/IDR | $0.002608 | $30,588 | ||
| WEEX | CKB/USDT | $0.002587 | $7,937 | ||
| CoinEx | CKB/USDT | $0.002586 | $17,365 | ||
| Pionex | CKB/USDT | $0.002593 | $312,464 | ||
| OrangeX | CKB/USDT | $0.002586 | $135,382 | ||
| Gate | CKB/USDT | $0.002591 | $139,638 | ||
| LBank | CKB/USDT | $0.002588 | $211,970 | ||
| BingX | CKB/USDT | $0.002591 | $108,450 | ||
| TokoCrypto | CKB/USDT | $0.002595 | $1,240 | ||
| Nami Exchange | CKB/USDT | $0.002596 | $457 | ||
| DigiFinex | CKB/USDT | $0.002589 | $19,753 | ||
| CEX.IO | CKB/USDT | $0.002598 | $52 | ||
| Phemex | CKB/USDT | $0.002586 | $15,506 | ||
| WhiteBIT | CKB/USDC | $0.002599 | $21,206 | ||
| BigONE | CKB/USDT | $0.002580 | $69,213 | ||
| Bitrue | CKB/USDT | $0.002590 | $567 | ||
| CEX.IO | CKB/USD | $0.002604 | $36 | ||
| CoinEx | CKB/BTC | $0.002588 | $2,330 | ||
| CoinEx | CKB/USDC | $0.002594 | $2,277 | ||
| Bitlo | CKB/TRY | $0.002587 | $1,704 | ||
| Crypto.com Exchange | CKB/USD | $0.002616 | $442 | ||
| BTCC | CKB/USDT | $0.002594 | $215,616 | ||
| KuCoin | CKB/BTC | $0.002585 | $35 | ||
| WazirX | CKB/USDT | $0.002585 | $102 | ||
| CoinDCX | CKB/INR | $0.002566 | $2,026 | ||
| Energiswap | 0XC61382EC7C236211207575CB75410546DA98BE17/0XA55F26319462355474A9F2C8790860776A329AA4 | $0.002573 | $47 | ||
| Bithumb | CKB/KRW | $0.002624 | $204,386 | ||
| Upbit | CKB/KRW | $0.002631 | $420,940 | ||
| Bitrue | CKB3L/USDT | $2.07 | $49,458 | ||
| Bitrue | CKB3S/USDT | $0.00065685 | $38,355 | ||
| WazirX | CKB/INR | $0.002522 | $134 | ||
| Indodax | CKB/IDR | $0.002638 | $213 | ||
| KoinBX | CKB/USDT | $0.005300 | $401 | ||
| KoinBX | CKB/INR | $0.004559 | $5 | ||
| Upbit | CKB/USDT | $0.004546 | $1 | ||
| Upbit Indonesia | CKB/USDT | $0.004546 | $1 | ||
| TokoCrypto | CKB/USDC | $0.002672 | $21 | ||
| Coinone | CKB/KRW | $0.002592 | $19 | ||
| Upbit | CKB/BTC | $0.002669 | $5 | ||
| Upbit Indonesia | CKB/BTC | $0.002683 | $5 | ||
| Giottus | CKB/USDT | $0.002685 | $68 | ||
| HitBTC | CKB/USDT | $0.002705 | $0 | ||
| FMFW.io | CKB/USDT | $0.002705 | $0 | ||
| BitMart | CKB/USDT | $0.002680 | $78 | ||
| NovaDAX | CKB/BRL | $0.002675 | $19 | ||
| Giottus | CKB/INR | $0.002824 | $71 |
Nervos is a layered crypto-economy network. Nervos separates the infrastructure of a crypto-economy into two layers: a verification layer (layer 1) that serves as a trust root and smart custodian, and a generation layer (layer 2) for high-performance transactions and privacy protection.This document provides an overview of the Nervos Common Knowledge Base (CKB), a public permissionless blockchain and layer 1 of Nervos. CKB generates trust and extends this trust to upper layers, making Nervos a trust network. It's also the value store of the Nervos network, providing public, secure and censorship-resistant custody services for assets, identities and other common knowledge created in the network.The Nervos Common Knowledge Base (Nervos CKB for short) is a preservation focused, "Store of Assets" blockchain. Architecturally, it's designed to best support on-chain state and off-chain computation; economically, it's designed to provide sustainable security and decentralization. Nervos CKB is the base layer of the overall Nervos Network.

XRP has likely finished an accumulation base and is entering a potential expansion phase into 2025–2026, with support, RSI and fractals all tilting the structure bullish. Over the past 24 hours on Dec. 11, 2025, XRP slipped roughly 3% as…...
Read More
We can either rebuild credibility into hiring now or wait until the market breaks under the weight of counterfeits. The future requires verifiable proofs....
Read More
A recent comment from President Trump about digital assets has renewed speculation around XRP’s outlook, prompting investors to weigh its potential alongside options like IO DeFi.#partnercontent...
Read More