Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $552,499,635. There are 446 coins and 458 trading pairs are available on the exchange. Bithumb exchangee secured Rank 63 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
446
458
$552,499,635
6,114 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Humanity | H/KRW | $0.0524 | $12,410,652 | |
| 2 | Project With | WIKEN/KRW | $0.002152 | $6,288,792 | |
| 3 | Pieverse | PIEVERSE/KRW | $0.618 | $19,612,426 | |
| 4 | Pumpbtc 2 | PUMPBTC/KRW | $0.0300 | $4,462,474 | |
| 5 | Pudgy Penguins | PENGU/KRW | $0.0116 | $9,663,246 | |
| 6 | Xyo Network | XYO/KRW | $0.007081 | $7,659,759 | |
| 7 | Based Brett | BRETT/KRW | $0.0188 | $2,621,376 | |
| 8 | Neopin | MAY/KRW | $0.0237 | $4,040,736 | |
| 9 | Worldcoin Wld | WLD/KRW | $0.597 | $9,760,251 | |
| 10 | Blocery | BLY/KRW | $0.001972 | $2,331,337 | |
| 11 | Virtual Protocol | VIRTUAL/KRW | $0.846 | $5,061,915 | |
| 12 | Chainlink | LINK/KRW | $13.87 | $1,452,886 | |
| 13 | Ethena | ENA/KRW | $0.278 | $6,336,338 | |
| 14 | Moo Deng | MOODENG/KRW | $0.0933 | $14,232,581 | |
| 15 | Temco | TEMCO/KRW | $0.00082658 | $10,308,812 | |
| 16 | Sahara Ai | SAHARA/KRW | $0.0352 | $1,623,616 | |
| 17 | Balance | EPT/KRW | $0.002115 | $1,055,165 | |
| 18 | World Liberty Financial | WLFI/KRW | $0.152 | $2,006,218 | |
| 19 | Superfarm | SUPER/KRW | $0.265 | $2,337,535 | |
| 20 | Apm Coin | APM/KRW | $0.001250 | $1,700,034 | |
| 21 | Bitcoin Cash Sv | BSV/KRW | $20.36 | $136,701 | |
| 22 | Archloot | AL/KRW | $0.0136 | $619,845 | |
| 23 | Deep | DEEP/KRW | $0.0427 | $821,949 | |
| 24 | Rei Network | REI/KRW | $0.006038 | $2,411,658 | |
| 25 | Plume | PLUME/KRW | $0.0215 | $786,565 | |
| 26 | Lisk | LSK/KRW | $0.208 | $939,929 | |
| 27 | Elysia | EL/KRW | $0.002186 | $90,516 | |
| 28 | Wormhole | W/KRW | $0.0412 | $248,259 | |
| 29 | Bio Protocol | BIO/KRW | $0.0492 | $306,571 | |
| 30 | Goatseus Maximus | GOAT/KRW | $0.0402 | $499,336 | |
| 31 | Linea | LINEA/KRW | $0.007959 | $465,272 | |
| 32 | Ancient8 | A8/KRW | $0.0490 | $1,102,304 | |
| 33 | Polkadot | DOT/KRW | $2.16 | $363,318 | |
| 34 | Sign Global | SIGN/KRW | $0.0403 | $277,958 | |
| 35 | Shiba Inu | SHIB/KRW | $0.0000085800 | $1,627,510 | |
| 36 | Anime | ANIME/KRW | $0.006843 | $448,649 | |
| 37 | Vechain | VET/KRW | $0.0127 | $227,064 | |
| 38 | Toshi | TOSHI/KRW | $0.00040063 | $587,194 | |
| 39 | Bonk | BONK/KRW | $0.0000096000 | $1,378,023 | |
| 40 | Blockstack | STX/KRW | $0.304 | $449,630 | |
| 41 | Neo | NEO/KRW | $4.16 | $332,004 | |
| 42 | Avantis | AVNT/KRW | $0.308 | $454,150 | |
| 43 | Uniswap | UNI/KRW | $5.66 | $332,638 | |
| 44 | Near | NEAR/KRW | $1.78 | $447,274 | |
| 45 | Syrup | SYRUP/KRW | $0.263 | $478,334 | |
| 46 | Mocaverse | MOCA/KRW | $0.0223 | $108,480 | |
| 47 | Plasma | XPL/KRW | $0.167 | $721,389 | |
| 48 | Puffer Finance | PUFFER/KRW | $0.0729 | $1,664,100 | |
| 49 | Pump Fun | PUMP/KRW | $0.003103 | $631,186 | |
| 50 | Woo Network | WOO/KRW | $0.0275 | $519,332 | |
| 51 | Recall | RECALL/KRW | $0.114 | $917,274 | |
| 52 | Instadapp | FLUID/KRW | $3.24 | $611,265 | |
| 53 | Meverse | MEV/KRW | $0.002789 | $34,500 | |
| 54 | Bubblemaps | BMT/KRW | $0.0269 | $501,484 | |
| 55 | Arbitrum | ARB/KRW | $0.214 | $387,231 | |
| 56 | Compound Governance Token | COMP/KRW | $32.32 | $235,521 | |
| 57 | Vaulta | A/KRW | $0.182 | $450,541 | |
| 58 | Swipe | SXP/KRW | $0.0553 | $436,509 | |
| 59 | Drift Protocol | DRIFT/KRW | $0.239 | $338,888 | |
| 60 | Endurance | ACE/KRW | $0.241 | $329,288 | |
| 61 | Aster 2 | ASTER/KRW | $0.965 | $238,671 | |
| 62 | Altava | TAVA/KRW | $0.005757 | $133,914 | |
| 63 | Irys | IRYS/KRW | $0.0375 | $624,767 | |
| 64 | Aethir | ATH/KRW | $0.0135 | $184,004 | |
| 65 | Wrapped Ncg | WNCG/KRW | $0.008245 | $149,559 | |
| 66 | Bosagora 2 | BOA/KRW | $0.002723 | $364,253 | |
| 67 | Jupiter Exchange Solana | JUP/KRW | $0.231 | $224,333 | |
| 68 | Kaito | KAITO/KRW | $0.652 | $175,019 | |
| 69 | Arkham | ARKM/KRW | $0.226 | $234,392 | |
| 70 | Aergo | AERGO/KRW | $0.0549 | $96,766 | |
| 71 | Livepeer | LPT/KRW | $3.86 | $106,660 | |
| 72 | Xterio | XTER/KRW | $0.0389 | $194,391 | |
| 73 | Auction | AUCTION/KRW | $5.58 | $156,422 | |
| 74 | Cosmos | ATOM/KRW | $2.27 | $164,445 | |
| 75 | Doodles | DOOD/KRW | $0.005045 | $385,416 | |
| 76 | Polygon Ecosystem Token | POL/KRW | $0.125 | $382,301 | |
| 77 | Meteora | MET/KRW | $0.332 | $271,604 | |
| 78 | Zksync | ZK/KRW | $0.0327 | $178,009 | |
| 79 | Altlayer | ALT/KRW | $0.0133 | $121,635 | |
| 80 | Towns | TOWNS/KRW | $0.007830 | $143,749 | |
| 81 | Kite 2 | KITE/KRW | $0.0831 | $466,470 | |
| 82 | Coin98 | C98/KRW | $0.0285 | $108,163 | |
| 83 | Avalon 2 | AVL/KRW | $0.118 | $356,662 | |
| 84 | Amo | AMO/KRW | $0.00048740 | $882,341 | |
| 85 | Ultra | UOS/KRW | $0.0105 | $255,677 | |
| 86 | Forta | FORT/KRW | $0.0242 | $166,882 | |
| 87 | Ztx | ZTX/KRW | $0.00050997 | $235,795 | |
| 88 | Aerodrome Finance | AERO/KRW | $0.670 | $203,036 | |
| 89 | Ravencoin | RVN/KRW | $0.008007 | $123,446 | |
| 90 | Magic Eden | ME/KRW | $0.319 | $198,293 | |
| 91 | Thena | THE/KRW | $0.169 | $122,517 | |
| 92 | Sundog | SUNDOG/KRW | $0.0114 | $191,229 | |
| 93 | Blast | BLAST/KRW | $0.00088786 | $137,948 | |
| 94 | Dogwifcoin | WIF/KRW | $0.393 | $64,419 | |
| 95 | Xpla | XPLA/KRW | $0.0166 | $53,643 | |
| 96 | Neiro 3 | NEIRO/KRW | $0.00014230 | $177,721 | |
| 97 | Mira 3 | MIRA/KRW | $0.146 | $196,055 | |
| 98 | Layerzero | ZRO/KRW | $1.39 | $119,988 | |
| 99 | Hashflow | HFT/KRW | $0.0339 | $72,186 | |
| 100 | Celestia | TIA/KRW | $0.591 | $122,200 |

Is political “de-banking” a thing? The narrative quickly spread throughout the crypto community. At least one bank boss is denying the allegations....
Read More
Ripple (XRP) token was trading at $2.0825, a level it has remained at in the past few days. This price is about 15% above the lowest level this year....
Read More
Dogecoin price action is beginning to show subtle signs of stabilization, raising the question of whether a local bottom may be forming....
Read More